| m NO | COMPANY NAME | 
| 1 | SLDB Management Sdn. Bhd. | 
| 2 | SLDB Properties Sdn. Bhd. | 
| 3 | Keningau Agro-Venture Sdn. Bhd. (KAVSB) | 
| 4 | Lahad Datu Edible Oil Sdn. Bhd. (LDEOSB) | 
| 5 | PAMOL Estates (Sabah) Sdn. Bhd. | 
| 6 | Kilang Minyak Sawit Pandewan Sdn. Bhd. (KMSPSB) | 
| 7 | Kilang Minyak Sawit Keningau Sdn Bhd. (KMSKSB) | 
| 8 | SABARAS Sdn. Bhd. (SSB) | 
| 9 | Sabah Livestock Dairies Sdn. Bhd. (SLDBSB) | 
